| Locality (by Constituency) | Population [A] | Eligible Voters [B] | Candidates [C] | Elected [D] | Votes [E] | % of ( B/A ) | Voter Turnout % of ( E/B ) | % of ( D/C ) | ||||||
| Total | M | F | Total | M | F | Total | valid | invalid | ||||||
| Taipei Municipality | 2465610 | 2026769 | 12 | 9 | 3 | 1 | 1 | -- | 1372179 | 1360951 | 11228 | 82.2% | 67.7% | 8.33% |
| Kaohsiung Municipality | 2723495 | 2282623 | 4 | 2 | 2 | 1 | 1 | -- | 1337819 | 1318733 | 19086 | 83.81% | 58.61% | 25% |
| New Taipei City | 3982363 | 3316517 | 2 | 2 | -- | 1 | 1 | -- | 1877186 | 1846531 | 30655 | 83.28% | 56.6% | 50% |
| Taichung City | 2806458 | 2274107 | 3 | 1 | 2 | 1 | -- | 1 | 1364629 | 1346471 | 18158 | 81.03% | 60.01% | 33.33% |
| Tainan City | 1850955 | 1548203 | 5 | 5 | -- | 1 | 1 | -- | 908533 | 888674 | 19859 | 83.64% | 58.68% | 20% |
| Taoyuan City | 2273968 | 1825127 | 4 | 3 | 1 | 1 | 1 | -- | 1085225 | 1071763 | 13462 | 80.26% | 59.46% | 25% |
Return to Categories of elections in Taiwan