| Constituency | Candidate Name | No. | Sex | Birth year | Party | Votes | Share | Elected | Incumbent |
| Taipei Municipality | Ma Ying-Jiou | 01 | M | 1950 | Chungkuo Kuomintang | 766377 | 51.13% | Y | N |
| Taipei Municipality | Chen Shuei-Bian | 02 | M | 1952 | Democratic Progressive Party | 688072 | 45.91% | N | Y |
| Taipei Municipality | Wang-Jian Huo-Syua | 03 | M | 1938 | New Party | 44452 | 2.97% | N | N |
| Kaohsiung Municipality | Wu Jian-Guo | 01 | M | 1950 | New Party | 6457 | 0.81% | N | N |
| Kaohsiung Municipality | Jheng De-Yao | 02 | M | 1951 | Other Independent | 18699 | 2.35% | N | N |
| Kaohsiung Municipality | Sie Jhang-Ting | 03 | M | 1946 | Democratic Progressive Party | 387797 | 48.71% | Y | N |
| Kaohsiung Municipality | Wu Dun-Yi | 04 | M | 1948 | Chungkuo Kuomintang | 383232 | 48.13% | N | Y |
Return to Categories of elections in Taiwan