| Constituency | Candidate Name | No. | Sex | Birth year | Party | Votes | Share | Elected | Incumbent |
| Taipei Municipality | Chang Chia Hao | 01 | M | 1985 | Taiwan Animal Protection Party | 2367 | 0.17% | N | N |
| Taipei Municipality | Wang Wen-Chuan | 02 | F | 1963 | Other Independent | 451 | 0.03% | N | N |
| Taipei Municipality | Cheng Kuang-Yu | 03 | M | 1976 | Other Independent | 386 | 0.03% | N | N |
| Taipei Municipality | N̂G Sèng-Hong | 04 | M | 1979 | Sovereign State for Formosa&Pescadores Party | 256 | 0.02% | N | N |
| Taipei Municipality | Tung Wen-Hsun | 05 | F | 1965 | Other Independent | 2425 | 0.18% | N | N |
| Taipei Municipality | Chiang Wan-An | 06 | M | 1978 | Chungkuo Kuomintang | 575590 | 42.29% | Y | N |
| Taipei Municipality | Su Huan-Chih | 07 | M | 1956 | Taiwan Renewal Party | 1851 | 0.14% | N | N |
| Taipei Municipality | Huang Shan Shan | 08 | F | 1969 | Other Independent | 342141 | 25.14% | N | N |
| Taipei Municipality | Shih Feng Hsien | 09 | M | 1958 | Other Independent | 383 | 0.03% | N | N |
| Taipei Municipality | Tarng Shin Ming | 10 | M | 1950 | Republican Party | 316 | 0.02% | N | N |
| Taipei Municipality | Hsieh Li-Kang | 11 | M | 1970 | Other Independent | 227 | 0.02% | N | N |
| Taipei Municipality | Chen Shih-Chung | 12 | M | 1952 | Democratic Progressive Party | 434558 | 31.93% | N | N |
| Kaohsiung Municipality | Zheng Yu Xiang | 01 | M | 1981 | Other Independent | 8394 | 0.64% | N | N |
| Kaohsiung Municipality | Tseng Ying Lee | 02 | F | 1963 | Other Independent | 14585 | 1.11% | N | N |
| Kaohsiung Municipality | Ko Chi Hen | 03 | F | 1962 | Chungkuo Kuomintang | 529607 | 40.16% | N | N |
| Kaohsiung Municipality | Chen Chi Mai | 04 | M | 1964 | Democratic Progressive Party | 766147 | 58.1% | Y | Y |
| New Taipei City | Lin Chia-Lung | 01 | M | 1964 | Democratic Progressive Party | 693976 | 37.58% | N | N |
| New Taipei City | Hou Yu-Ih | 02 | M | 1957 | Chungkuo Kuomintang | 1152555 | 62.42% | Y | Y |
| Taichung City | Chen Mei-Fei | 01 | F | 1971 | Other Independent | 23140 | 1.72% | N | N |
| Taichung City | Tsai Chi-Chang | 02 | M | 1969 | Democratic Progressive Party | 524224 | 38.93% | N | N |
| Taichung City | Lu Shiou-Yen | 03 | F | 1961 | Chungkuo Kuomintang | 799107 | 59.35% | Y | Y |
| Tainan City | Hsu Chung-Hsin | 01 | M | 1965 | Other Independent | 38697 | 4.35% | N | N |
| Tainan City | Lin Yi-Fong | 02 | M | 1948 | Other Independent | 24606 | 2.77% | N | N |
| Tainan City | Hsieh Lung-Chieh | 03 | M | 1961 | Chungkuo Kuomintang | 387731 | 43.63% | N | N |
| Tainan City | Wu Ping-Hui | 04 | M | 1967 | Other Independent | 3956 | 0.45% | N | N |
| Tainan City | Huang Wei-Che | 05 | M | 1963 | Democratic Progressive Party | 433684 | 48.8% | Y | Y |
| Taoyuan City | Chang San-Cheng | 01 | M | 1954 | Chungkuo Kuomintang | 557572 | 52.02% | Y | N |
| Taoyuan City | Lai Hsiang-Ling | 02 | F | 1968 | Taiwan People's Party | 54926 | 5.12% | N | N |
| Taoyuan City | Cheng Yun Peng | 03 | M | 1973 | Democratic Progressive Party | 428983 | 40.03% | N | N |
| Taoyuan City | Cheng Pao-Ching | 04 | M | 1955 | Other Independent | 30282 | 2.83% | N | N |
Return to Categories of elections in Taiwan